Ensoleillement dans le Seine-et-MarneDépartement 77 — Île-de-France
Ensoleillement moyen
1 700 h/an
Communes
507
Maximum
1 800 h
Minimum
1 600 h
L'ensoleillement dans le Seine-et-Marne
Le département du Seine-et-Marne (77) bénéficie en moyenne de 1 700 heures d'ensoleillement par an. Il fait partie de la région Île-de-France. Retrouvez ci-dessous le classement des 507 communes du département classées par heures d'ensoleillement annuel.
Toutes les communes du Seine-et-Marne par ensoleillement
| # | Commune | Code postal | Ensoleillement |
|---|---|---|---|
| 1 | Beaumont-du-Gâtinais | 77890 | 1 800 h |
| 2 | Limoges-Fourches | 77550 | 1 800 h |
| 3 | Montceaux-lès-Meaux | 77470 | 1 800 h |
| 4 | Beauchery-Saint-Martin | 77560 | 1 799 h |
| 5 | Lieusaint | 77127 | 1 799 h |
| 6 | Bazoches-lès-Bray | 77118 | 1 798 h |
| 7 | Leudon-en-Brie | 77320 | 1 798 h |
| 8 | Bassevelle | 77750 | 1 797 h |
| 9 | Barcy | 77910 | 1 796 h |
| 10 | Saint-Mammès | 77670 | 1 796 h |
| 11 | Barbizon | 77630 | 1 795 h |
| 12 | Saint-Loup-de-Naud | 77650 | 1 795 h |
| 13 | Barbey | 77130 | 1 794 h |
| 14 | Poincy | 77470 | 1 794 h |
| 15 | Saint-Léger | 77510 | 1 794 h |
| 16 | Bannost-Villegagnon | 77970 | 1 793 h |
| 17 | Poigny | 77160 | 1 793 h |
| 18 | Saint-Just-en-Brie | 77370 | 1 793 h |
| 19 | Le Plessis-Placy | 77440 | 1 792 h |
| 20 | Saint-Jean-les-Deux-Jumeaux | 77660 | 1 792 h |
| 21 | Le Plessis-l'Évêque | 77165 | 1 791 h |
| 22 | Saint-Hilliers | 77160 | 1 791 h |
| 23 | Le Plessis-Feu-Aussoux | 77540 | 1 790 h |
| 24 | Saint-Germain-sur-Morin | 77860 | 1 790 h |
| 25 | Courtry | 77181 | 1 789 h |
| 26 | Le Plessis-aux-Bois | 77165 | 1 789 h |
| 27 | Saint-Germain-sur-École | 77930 | 1 789 h |
| 28 | Courtomer | 77390 | 1 788 h |
| 29 | Le Pin | 77181 | 1 788 h |
| 30 | Saint-Germain-sous-Doue | 77169 | 1 788 h |
| 31 | La Chapelle-Rablais | 77370 | 1 787 h |
| 32 | Courtacon | 77560 | 1 787 h |
| 33 | Saint-Germain-Laxis | 77950 | 1 787 h |
| 34 | La Chapelle-la-Reine | 77760 | 1 786 h |
| 35 | Courquetaine | 77390 | 1 786 h |
| 36 | Pierre-Levée | 77580 | 1 786 h |
| 37 | La Chapelle-Iger | 77540 | 1 785 h |
| 38 | Courpalay | 77540 | 1 785 h |
| 39 | Pézarches | 77131 | 1 785 h |
| 40 | La Chapelle-Gauthier | 77720 | 1 784 h |
| 41 | Courchamp | 77560 | 1 784 h |
| 42 | Chanteloup-en-Brie | 77600 | 1 783 h |
| 43 | Courcelles-en-Bassée | 77126 | 1 783 h |
| 44 | Voulangis | 77580 | 1 783 h |
| 45 | Changis-sur-Marne | 77660 | 1 782 h |
| 46 | Coupvray | 77700 | 1 782 h |
| 47 | Voisenon | 77950 | 1 782 h |
| 48 | Champs-sur-Marne | 77420 | 1 781 h |
| 49 | Coulommiers | 77120 | 1 781 h |
| 50 | Vaires-sur-Marne | 77360 | 1 781 h |
| 51 | Voinsles | 77540 | 1 781 h |
| 52 | Champeaux | 77720 | 1 780 h |
| 53 | Coulommes | 77580 | 1 780 h |
| 54 | Ussy-sur-Marne | 77260 | 1 780 h |
| 55 | Vincy-Manœuvre | 77139 | 1 780 h |
| 56 | Champdeuil | 77390 | 1 779 h |
| 57 | Ury | 77760 | 1 779 h |
| 58 | Vinantes | 77230 | 1 779 h |
| 59 | Champcenest | 77560 | 1 778 h |
| 60 | Trocy-en-Multien | 77440 | 1 778 h |
| 61 | Vimpelles | 77520 | 1 778 h |
| 62 | Trilport | 77470 | 1 777 h |
| 63 | Villuis | 77480 | 1 777 h |
| 64 | Lésigny | 77150 | 1 776 h |
| 65 | Trilbardou | 77450 | 1 776 h |
| 66 | Villiers-sur-Seine | 77114 | 1 776 h |
| 67 | Lesches | 77450 | 1 775 h |
| 68 | Treuzy-Levelay | 77710 | 1 775 h |
| 69 | Villiers-sur-Morin | 77580 | 1 775 h |
| 70 | Fublaines | 77470 | 1 774 h |
| 71 | Lescherolles | 77320 | 1 774 h |
| 72 | La Trétoire | 77510 | 1 774 h |
| 73 | Villiers-sous-Grez | 77760 | 1 774 h |
| 74 | Fromont | 77760 | 1 773 h |
| 75 | Léchelle | 77171 | 1 773 h |
| 76 | Tousson | 77123 | 1 773 h |
| 77 | Frétoy | 77320 | 1 772 h |
| 78 | Laval-en-Brie | 77148 | 1 772 h |
| 79 | Tournan-en-Brie | 77220 | 1 772 h |
| 80 | Balloy | 77118 | 1 771 h |
| 81 | Fresnes-sur-Marne | 77410 | 1 771 h |
| 82 | Larchant | 77760 | 1 771 h |
| 83 | Bailly-Romainvilliers | 77700 | 1 770 h |
| 84 | Fouju | 77390 | 1 770 h |
| 85 | Lagny-sur-Marne | 77400 | 1 770 h |
| 86 | Forges | 77130 | 1 769 h |
| 87 | Jutigny | 77650 | 1 769 h |
| 88 | Bagneaux-sur-Loing | 77167 | 1 768 h |
| 89 | Forfry | 77165 | 1 768 h |
| 90 | Juilly | 77230 | 1 768 h |
| 91 | Baby | 77480 | 1 767 h |
| 92 | Fontenay-Trésigny | 77610 | 1 767 h |
| 93 | Jouy-sur-Morin | 77320 | 1 767 h |
| 94 | Avon | 77210 | 1 766 h |
| 95 | Fontenailles | 77370 | 1 766 h |
| 96 | Aulnoy | 77120 | 1 765 h |
| 97 | Fontains | 77370 | 1 765 h |
| 98 | Saint-Germain-Laval | 77130 | 1 765 h |
| 99 | Augers-en-Brie | 77560 | 1 764 h |
| 100 | Saint-Fiacre | 77470 | 1 764 h |
| 101 | Aufferville | 77570 | 1 763 h |
| 102 | Perthes | 77930 | 1 763 h |
| 103 | Saint-Fargeau-Ponthierry | 77310 | 1 763 h |
| 104 | Aubepierre-Ozouer-le-Repos | 77720 | 1 762 h |
| 105 | Penchard | 77124 | 1 762 h |
| 106 | Saint-Denis-lès-Rebais | 77510 | 1 762 h |
| 107 | Pécy | 77970 | 1 761 h |
| 108 | Saint-Cyr-sur-Morin | 77750 | 1 761 h |
| 109 | Passy-sur-Seine | 77480 | 1 760 h |
| 110 | Sainte-Colombe | 77650 | 1 760 h |
| 111 | Paroy | 77520 | 1 759 h |
| 112 | Saint-Brice | 77160 | 1 759 h |
| 113 | Coulombs-en-Valois | 77840 | 1 758 h |
| 114 | Pamfou | 77830 | 1 758 h |
| 115 | Saint-Barthélemy | 77320 | 1 758 h |
| 116 | Couilly-Pont-aux-Dames | 77860 | 1 757 h |
| 117 | Paley | 77710 | 1 757 h |
| 118 | Sainte-Aulde | 77260 | 1 757 h |
| 119 | Champagne-sur-Seine | 77430 | 1 756 h |
| 120 | Coubert | 77170 | 1 756 h |
| 121 | Ozouer-le-Voulgis | 77390 | 1 756 h |
| 122 | Saint-Augustin | 77515 | 1 756 h |
| 123 | Chamigny | 77260 | 1 755 h |
| 124 | Congis-sur-Thérouanne | 77440 | 1 755 h |
| 125 | Chambry | 77910 | 1 754 h |
| 126 | Condé-Sainte-Libiaire | 77450 | 1 754 h |
| 127 | Ozoir-la-Ferrière | 77330 | 1 754 h |
| 128 | Chalmaison | 77650 | 1 753 h |
| 129 | Conches-sur-Gondoire | 77600 | 1 753 h |
| 130 | Chalifert | 77144 | 1 752 h |
| 131 | Compans | 77290 | 1 752 h |
| 132 | Villiers-Saint-Georges | 77560 | 1 752 h |
| 133 | Combs-la-Ville | 77380 | 1 751 h |
| 134 | Villiers-en-Bière | 77190 | 1 751 h |
| 135 | Chalautre-la-Petite | 77160 | 1 750 h |
| 136 | Collégien | 77090 | 1 750 h |
| 137 | Touquin | 77131 | 1 750 h |
| 138 | Villevaudé | 77410 | 1 750 h |
| 139 | Chalautre-la-Grande | 77171 | 1 749 h |
| 140 | Cocherel | 77440 | 1 749 h |
| 141 | Torcy | 77200 | 1 749 h |
| 142 | Ville-Saint-Jacques | 77130 | 1 749 h |
| 143 | Chaintreaux | 77460 | 1 748 h |
| 144 | La Tombe | 77130 | 1 748 h |
| 145 | Villeroy | 77410 | 1 748 h |
| 146 | Chailly-en-Brie | 77120 | 1 747 h |
| 147 | Tigeaux | 77163 | 1 747 h |
| 148 | Villeparisis | 77270 | 1 747 h |
| 149 | Thoury-Férottes | 77940 | 1 746 h |
| 150 | Villenoy | 77124 | 1 746 h |
| 151 | Jouy-le-Châtel | 77970 | 1 745 h |
| 152 | Thorigny-sur-Marne | 77400 | 1 745 h |
| 153 | Villeneuve-sur-Bellot | 77510 | 1 745 h |
| 154 | Jouarre | 77640 | 1 744 h |
| 155 | Thomery | 77810 | 1 744 h |
| 156 | Villeneuve-sous-Dammartin | 77230 | 1 744 h |
| 157 | Jossigny | 77600 | 1 743 h |
| 158 | Thieux | 77230 | 1 743 h |
| 159 | Villeneuve-Saint-Denis | 77174 | 1 743 h |
| 160 | Fontaine-le-Port | 77590 | 1 742 h |
| 161 | Jaulnes | 77480 | 1 742 h |
| 162 | Thénisy | 77520 | 1 742 h |
| 163 | Fontaine-Fourches | 77480 | 1 741 h |
| 164 | Jaignes | 77440 | 1 741 h |
| 165 | Tancrou | 77440 | 1 741 h |
| 166 | Arville | 77890 | 1 740 h |
| 167 | Fontainebleau | 77300 | 1 740 h |
| 168 | Jablines | 77450 | 1 740 h |
| 169 | Armentières-en-Brie | 77440 | 1 739 h |
| 170 | Fleury-en-Bière | 77930 | 1 739 h |
| 171 | Iverny | 77165 | 1 739 h |
| 172 | Argentières | 77390 | 1 738 h |
| 173 | Flagy | 77940 | 1 738 h |
| 174 | Isles-lès-Villenoy | 77450 | 1 738 h |
| 175 | Arbonne-la-Forêt | 77630 | 1 737 h |
| 176 | La Ferté-sous-Jouarre | 77260 | 1 737 h |
| 177 | Isles-les-Meldeuses | 77440 | 1 737 h |
| 178 | Annet-sur-Marne | 77410 | 1 736 h |
| 179 | La Ferté-Gaucher | 77320 | 1 736 h |
| 180 | Ichy | 77890 | 1 736 h |
| 181 | Andrezel | 77390 | 1 735 h |
| 182 | Ferrières-en-Brie | 77164 | 1 735 h |
| 183 | Amponville | 77760 | 1 734 h |
| 184 | Férolles-Attilly | 77150 | 1 734 h |
| 185 | Amillis | 77120 | 1 733 h |
| 186 | Achères-la-Forêt | 77760 | 1 732 h |
| 187 | Othis | 77280 | 1 732 h |
| 188 | Ormesson | 77167 | 1 731 h |
| 189 | Les Ormes-sur-Voulzie | 77134 | 1 730 h |
| 190 | Mons-en-Montois | 77520 | 1 729 h |
| 191 | Mondreville | 77570 | 1 728 h |
| 192 | Orly-sur-Morin | 77750 | 1 728 h |
| 193 | Clos-Fontaine | 77370 | 1 727 h |
| 194 | Moissy-Cramayel | 77550 | 1 727 h |
| 195 | Oissery | 77178 | 1 727 h |
| 196 | Claye-Souilly | 77410 | 1 726 h |
| 197 | Moisenay | 77950 | 1 726 h |
| 198 | Ocquerre | 77440 | 1 726 h |
| 199 | Chailly-en-Bière | 77930 | 1 725 h |
| 200 | Citry | 77730 | 1 725 h |
| 201 | Mitry-Mory | 77290 | 1 725 h |
| 202 | Obsonville | 77890 | 1 725 h |
| 203 | Cessoy-en-Montois | 77520 | 1 724 h |
| 204 | Choisy-en-Brie | 77320 | 1 724 h |
| 205 | Misy-sur-Yonne | 77130 | 1 724 h |
| 206 | Noyen-sur-Seine | 77114 | 1 724 h |
| 207 | Cesson | 77240 | 1 723 h |
| 208 | Chevry-en-Sereine | 77710 | 1 723 h |
| 209 | Messy | 77410 | 1 723 h |
| 210 | Nonville | 77140 | 1 723 h |
| 211 | Cerneux | 77320 | 1 722 h |
| 212 | Chevry-Cossigny | 77173 | 1 722 h |
| 213 | Le Mesnil-Amelot | 77990 | 1 722 h |
| 214 | Cély | 77930 | 1 721 h |
| 215 | Chevru | 77320 | 1 721 h |
| 216 | Méry-sur-Marne | 77730 | 1 721 h |
| 217 | Villeneuve-les-Bordes | 77154 | 1 721 h |
| 218 | Chevrainvilliers | 77760 | 1 720 h |
| 219 | Villeneuve-le-Comte | 77174 | 1 720 h |
| 220 | La Celle-sur-Morin | 77515 | 1 719 h |
| 221 | Chessy | 77700 | 1 719 h |
| 222 | Sourdun | 77171 | 1 719 h |
| 223 | Villenauxe-la-Petite | 77480 | 1 719 h |
| 224 | Carnetin | 77400 | 1 718 h |
| 225 | Chenou | 77570 | 1 718 h |
| 226 | Souppes-sur-Loing | 77460 | 1 718 h |
| 227 | Villemer | 77250 | 1 718 h |
| 228 | Cannes-Écluse | 77130 | 1 717 h |
| 229 | Solers | 77111 | 1 717 h |
| 230 | Villemareuil | 77470 | 1 717 h |
| 231 | Buthiers | 77760 | 1 716 h |
| 232 | Soisy-Bouy | 77650 | 1 716 h |
| 233 | Villemaréchal | 77710 | 1 716 h |
| 234 | Soignolles-en-Brie | 77111 | 1 715 h |
| 235 | La Houssaye-en-Brie | 77610 | 1 714 h |
| 236 | Sognolles-en-Montois | 77520 | 1 714 h |
| 237 | Hondevilliers | 77510 | 1 713 h |
| 238 | Sivry-Courtry | 77115 | 1 713 h |
| 239 | Villecerf | 77250 | 1 713 h |
| 240 | Féricy | 77133 | 1 712 h |
| 241 | Hermé | 77114 | 1 712 h |
| 242 | Sigy | 77520 | 1 712 h |
| 243 | Villebéon | 77710 | 1 712 h |
| 244 | Faÿ-lès-Nemours | 77167 | 1 711 h |
| 245 | Héricy | 77850 | 1 711 h |
| 246 | Signy-Signets | 77640 | 1 711 h |
| 247 | Favières | 77220 | 1 710 h |
| 248 | La Haute-Maison | 77580 | 1 710 h |
| 249 | Servon | 77170 | 1 710 h |
| 250 | Faremoutiers | 77515 | 1 709 h |
| 251 | Hautefeuille | 77515 | 1 709 h |
| 252 | Évry-Grégy-sur-Yerre | 77166 | 1 708 h |
| 253 | Gurcy-le-Châtel | 77520 | 1 708 h |
| 254 | Everly | 77157 | 1 707 h |
| 255 | Guignes | 77390 | 1 707 h |
| 256 | Étrépilly | 77139 | 1 706 h |
| 257 | Guermantes | 77600 | 1 706 h |
| 258 | Esmans | 77940 | 1 705 h |
| 259 | Guercheville | 77760 | 1 705 h |
| 260 | Esbly | 77450 | 1 704 h |
| 261 | Noisy-sur-École | 77123 | 1 701 h |
| 262 | Noisy-Rudignon | 77940 | 1 700 h |
| 263 | Melz-sur-Seine | 77171 | 1 699 h |
| 264 | Noisiel | 77186 | 1 699 h |
| 265 | Melun | 77000 | 1 698 h |
| 266 | Neufmoutiers-en-Brie | 77610 | 1 698 h |
| 267 | Meilleray | 77320 | 1 697 h |
| 268 | Chauconin-Neufmontiers | 77124 | 1 697 h |
| 269 | Chenoise-Cucharmoy | 77160 | 1 696 h |
| 270 | Meigneux | 77520 | 1 696 h |
| 271 | Chelles | 77500 | 1 695 h |
| 272 | Le Mée-sur-Seine | 77350 | 1 695 h |
| 273 | Nemours | 77140 | 1 695 h |
| 274 | Bussy-Saint-Martin | 77600 | 1 694 h |
| 275 | Chaumes-en-Brie | 77390 | 1 694 h |
| 276 | Meaux | 77100 | 1 694 h |
| 277 | Nantouillet | 77230 | 1 694 h |
| 278 | Bussy-Saint-Georges | 77600 | 1 693 h |
| 279 | Chauffry | 77169 | 1 693 h |
| 280 | May-en-Multien | 77145 | 1 693 h |
| 281 | Nanteuil-sur-Marne | 77730 | 1 693 h |
| 282 | Bussières | 77750 | 1 692 h |
| 283 | Mauregard | 77990 | 1 692 h |
| 284 | Nanteuil-lès-Meaux | 77100 | 1 692 h |
| 285 | Burcy | 77760 | 1 691 h |
| 286 | Châtres | 77610 | 1 691 h |
| 287 | Mauperthuis | 77120 | 1 691 h |
| 288 | Brou-sur-Chantereine | 77177 | 1 690 h |
| 289 | Châtillon-la-Borde | 77820 | 1 690 h |
| 290 | Mary-sur-Marne | 77440 | 1 690 h |
| 291 | La Brosse-Montceaux | 77940 | 1 689 h |
| 292 | Châtenoy | 77167 | 1 689 h |
| 293 | Brie-Comte-Robert | 77170 | 1 688 h |
| 294 | Châtenay-sur-Seine | 77126 | 1 688 h |
| 295 | Serris | 77700 | 1 688 h |
| 296 | Bréau | 77720 | 1 687 h |
| 297 | Le Châtelet-en-Brie | 77820 | 1 687 h |
| 298 | Sept-Sorts | 77260 | 1 687 h |
| 299 | Bray-sur-Seine | 77480 | 1 686 h |
| 300 | Seine-Port | 77240 | 1 686 h |
| 301 | Bransles | 77620 | 1 685 h |
| 302 | Sablonnières | 77510 | 1 685 h |
| 303 | Savins | 77650 | 1 685 h |
| 304 | Saâcy-sur-Marne | 77730 | 1 684 h |
| 305 | Savigny-le-Temple | 77176 | 1 684 h |
| 306 | Guérard | 77580 | 1 683 h |
| 307 | Rupéreux | 77560 | 1 683 h |
| 308 | Sancy-lès-Provins | 77320 | 1 683 h |
| 309 | Grisy-sur-Seine | 77480 | 1 682 h |
| 310 | Rumont | 77760 | 1 682 h |
| 311 | Sancy | 77580 | 1 682 h |
| 312 | Émerainville | 77184 | 1 681 h |
| 313 | Grisy-Suisnes | 77166 | 1 681 h |
| 314 | Rubelles | 77950 | 1 681 h |
| 315 | Samoreau | 77210 | 1 681 h |
| 316 | Égreville | 77620 | 1 680 h |
| 317 | Grez-sur-Loing | 77880 | 1 680 h |
| 318 | Rozay-en-Brie | 77540 | 1 680 h |
| 319 | Samois-sur-Seine | 77920 | 1 680 h |
| 320 | Égligny | 77126 | 1 679 h |
| 321 | Gretz-Armainvilliers | 77220 | 1 679 h |
| 322 | Rouvres | 77230 | 1 679 h |
| 323 | Sammeron | 77260 | 1 679 h |
| 324 | Gressy | 77410 | 1 678 h |
| 325 | Rouilly | 77160 | 1 678 h |
| 326 | Les Écrennes | 77820 | 1 677 h |
| 327 | Roissy-en-Brie | 77680 | 1 677 h |
| 328 | Échouboulains | 77830 | 1 676 h |
| 329 | Gravon | 77118 | 1 676 h |
| 330 | Douy-la-Ramée | 77139 | 1 675 h |
| 331 | Grandpuits-Bailly-Carrois | 77720 | 1 675 h |
| 332 | Doue | 77510 | 1 674 h |
| 333 | La Grande-Paroisse | 77130 | 1 674 h |
| 334 | Dormelles | 77130 | 1 673 h |
| 335 | Nanteau-sur-Lunain | 77710 | 1 670 h |
| 336 | Nanteau-sur-Essonne | 77760 | 1 669 h |
| 337 | Marolles-sur-Seine | 77130 | 1 668 h |
| 338 | Nangis | 77370 | 1 668 h |
| 339 | Marolles-en-Brie | 77120 | 1 667 h |
| 340 | Nandy | 77176 | 1 667 h |
| 341 | Marles-en-Brie | 77610 | 1 666 h |
| 342 | Mouy-sur-Seine | 77480 | 1 666 h |
| 343 | Mareuil-lès-Meaux | 77100 | 1 665 h |
| 344 | Les Marêts | 77560 | 1 664 h |
| 345 | Moussy-le-Vieux | 77230 | 1 664 h |
| 346 | Boutigny | 77470 | 1 663 h |
| 347 | Marcilly | 77139 | 1 663 h |
| 348 | Moussy-le-Neuf | 77230 | 1 663 h |
| 349 | Bourron-Marlotte | 77780 | 1 662 h |
| 350 | Marchémoret | 77230 | 1 662 h |
| 351 | Mousseaux-lès-Bray | 77480 | 1 662 h |
| 352 | Bouleurs | 77580 | 1 661 h |
| 353 | Maison-Rouge | 77370 | 1 661 h |
| 354 | Mouroux | 77120 | 1 661 h |
| 355 | Boulancourt | 77760 | 1 660 h |
| 356 | Maisoncelles-en-Gâtinais | 77570 | 1 660 h |
| 357 | Bougligny | 77570 | 1 659 h |
| 358 | Maisoncelles-en-Brie | 77580 | 1 659 h |
| 359 | Bombon | 77720 | 1 658 h |
| 360 | Boitron | 77750 | 1 657 h |
| 361 | Salins | 77148 | 1 657 h |
| 362 | Boissy-le-Châtel | 77169 | 1 656 h |
| 363 | Saint-Thibault-des-Vignes | 77400 | 1 656 h |
| 364 | Boissy-aux-Cailles | 77760 | 1 655 h |
| 365 | La Rochette | 77000 | 1 655 h |
| 366 | Saint-Soupplets | 77165 | 1 655 h |
| 367 | Boissise-le-Roi | 77310 | 1 654 h |
| 368 | Reuil-en-Brie | 77260 | 1 654 h |
| 369 | Saint-Siméon | 77169 | 1 654 h |
| 370 | Remauville | 77710 | 1 653 h |
| 371 | Saint-Sauveur-sur-École | 77930 | 1 653 h |
| 372 | Gouvernes | 77400 | 1 652 h |
| 373 | Recloses | 77760 | 1 652 h |
| 374 | Saint-Sauveur-lès-Bray | 77480 | 1 652 h |
| 375 | Gouaix | 77114 | 1 651 h |
| 376 | Rebais | 77510 | 1 651 h |
| 377 | Beautheil-Saints | 77120 | 1 651 h |
| 378 | Donnemarie-Dontilly | 77520 | 1 650 h |
| 379 | Gironville | 77890 | 1 650 h |
| 380 | Réau | 77550 | 1 650 h |
| 381 | Saint-Rémy-de-la-Vanne | 77320 | 1 650 h |
| 382 | Diant | 77940 | 1 649 h |
| 383 | Giremoutiers | 77120 | 1 649 h |
| 384 | Rampillon | 77370 | 1 649 h |
| 385 | Saint-Pierre-lès-Nemours | 77140 | 1 649 h |
| 386 | Dhuisy | 77440 | 1 648 h |
| 387 | Gesvres-le-Chapitre | 77165 | 1 648 h |
| 388 | Quincy-Voisins | 77860 | 1 648 h |
| 389 | Saint-Pathus | 77178 | 1 648 h |
| 390 | Darvault | 77140 | 1 647 h |
| 391 | Germigny-sous-Coulombs | 77840 | 1 647 h |
| 392 | Quiers | 77720 | 1 647 h |
| 393 | Dampmart | 77400 | 1 646 h |
| 394 | Germigny-l'Évêque | 77910 | 1 646 h |
| 395 | Puisieux | 77139 | 1 646 h |
| 396 | Dammartin-sur-Tigeaux | 77163 | 1 645 h |
| 397 | La Genevraye | 77690 | 1 645 h |
| 398 | Dammartin-en-Goële | 77230 | 1 644 h |
| 399 | Gastins | 77370 | 1 644 h |
| 400 | Dammarie-les-Lys | 77190 | 1 643 h |
| 401 | Garentreville | 77890 | 1 643 h |
| 402 | Dagny | 77320 | 1 642 h |
| 403 | Cuisy | 77165 | 1 641 h |
| 404 | Vignely | 77450 | 1 641 h |
| 405 | Mortery | 77160 | 1 639 h |
| 406 | Vieux-Champagne | 77370 | 1 639 h |
| 407 | Mortcerf | 77163 | 1 638 h |
| 408 | Vert-Saint-Denis | 77240 | 1 638 h |
| 409 | Maincy | 77950 | 1 637 h |
| 410 | Mormant | 77720 | 1 637 h |
| 411 | Vernou-la-Celle-sur-Seine | 77670 | 1 637 h |
| 412 | Magny-le-Hongre | 77700 | 1 636 h |
| 413 | Moret-Loing-et-Orvanne | 77250 | 1 636 h |
| 414 | Verneuil-l'Étang | 77390 | 1 636 h |
| 415 | La Madeleine-sur-Loing | 77570 | 1 635 h |
| 416 | Montry | 77450 | 1 635 h |
| 417 | Verdelot | 77510 | 1 635 h |
| 418 | Machault | 77133 | 1 634 h |
| 419 | Montolivet | 77320 | 1 634 h |
| 420 | Luzancy | 77138 | 1 633 h |
| 421 | Montmachoux | 77940 | 1 633 h |
| 422 | Vendrest | 77440 | 1 633 h |
| 423 | Boissise-la-Bertrand | 77350 | 1 632 h |
| 424 | Lumigny-Nesles-Ormeaux | 77540 | 1 632 h |
| 425 | Montigny-sur-Loing | 77690 | 1 632 h |
| 426 | Boissettes | 77350 | 1 631 h |
| 427 | Luisetaines | 77520 | 1 631 h |
| 428 | Montigny-Lencoup | 77520 | 1 631 h |
| 429 | Bois-le-Roi | 77590 | 1 630 h |
| 430 | Louan-Villegruis-Fontaine | 77560 | 1 630 h |
| 431 | Montigny-le-Guesdier | 77480 | 1 630 h |
| 432 | Boisdon | 77970 | 1 629 h |
| 433 | Lorrez-le-Bocage-Préaux | 77710 | 1 629 h |
| 434 | Blennes | 77940 | 1 628 h |
| 435 | Longueville | 77650 | 1 628 h |
| 436 | Blandy | 77115 | 1 627 h |
| 437 | Bezalles | 77970 | 1 626 h |
| 438 | Saint-Ouen-sur-Morin | 77750 | 1 626 h |
| 439 | Beton-Bazoches | 77320 | 1 625 h |
| 440 | Saint-Ouen-en-Brie | 77720 | 1 625 h |
| 441 | Bernay-Vilbert | 77540 | 1 624 h |
| 442 | Provins | 77160 | 1 624 h |
| 443 | Saint-Mesmes | 77410 | 1 624 h |
| 444 | Bellot | 77510 | 1 623 h |
| 445 | Pringy | 77310 | 1 623 h |
| 446 | Saint-Méry | 77720 | 1 623 h |
| 447 | Presles-en-Brie | 77220 | 1 622 h |
| 448 | Saint-Martin-en-Bière | 77630 | 1 622 h |
| 449 | Précy-sur-Marne | 77410 | 1 621 h |
| 450 | Saint-Martin-du-Boschet | 77320 | 1 621 h |
| 451 | Saint-Martin-des-Champs | 77320 | 1 620 h |
| 452 | Pontcarré | 77135 | 1 619 h |
| 453 | Crouy-sur-Ourcq | 77840 | 1 618 h |
| 454 | Pontault-Combault | 77340 | 1 618 h |
| 455 | Saint-Mars-Vieux-Maisons | 77320 | 1 618 h |
| 456 | Château-Landon | 77570 | 1 617 h |
| 457 | La Croix-en-Brie | 77370 | 1 617 h |
| 458 | Pomponne | 77400 | 1 617 h |
| 459 | Saint-Mard | 77230 | 1 617 h |
| 460 | Châteaubleau | 77370 | 1 616 h |
| 461 | Croissy-Beaubourg | 77183 | 1 616 h |
| 462 | Pommeuse | 77515 | 1 616 h |
| 463 | Chartronges | 77320 | 1 615 h |
| 464 | Crisenoy | 77390 | 1 615 h |
| 465 | Poligny | 77167 | 1 615 h |
| 466 | Chartrettes | 77590 | 1 614 h |
| 467 | Crèvecœur-en-Brie | 77610 | 1 614 h |
| 468 | Charny | 77410 | 1 613 h |
| 469 | Crégy-lès-Meaux | 77124 | 1 613 h |
| 470 | Charmentray | 77410 | 1 612 h |
| 471 | Crécy-la-Chapelle | 77580 | 1 612 h |
| 472 | La Chapelle-Moutils | 77320 | 1 611 h |
| 473 | Coutevroult | 77580 | 1 611 h |
| 474 | Vaux-sur-Lunain | 77710 | 1 611 h |
| 475 | Coutençon | 77154 | 1 610 h |
| 476 | Les Chapelles-Bourbon | 77610 | 1 609 h |
| 477 | Vaux-le-Pénil | 77000 | 1 609 h |
| 478 | La Chapelle-Saint-Sulpice | 77160 | 1 608 h |
| 479 | Monthyon | 77122 | 1 608 h |
| 480 | Vaudoy-en-Brie | 77141 | 1 608 h |
| 481 | Yèbles | 77390 | 1 608 h |
| 482 | Montgé-en-Goële | 77230 | 1 607 h |
| 483 | Le Vaudoué | 77123 | 1 607 h |
| 484 | Vulaines-sur-Seine | 77870 | 1 607 h |
| 485 | Longperrier | 77230 | 1 606 h |
| 486 | Montévrain | 77144 | 1 606 h |
| 487 | Vaucourtois | 77580 | 1 606 h |
| 488 | Vulaines-lès-Provins | 77160 | 1 606 h |
| 489 | Lognes | 77185 | 1 605 h |
| 490 | Montereau-sur-le-Jard | 77950 | 1 605 h |
| 491 | Varreddes | 77910 | 1 605 h |
| 492 | Voulx | 77940 | 1 605 h |
| 493 | Lizy-sur-Ourcq | 77440 | 1 604 h |
| 494 | Montereau-Fault-Yonne | 77130 | 1 604 h |
| 495 | Varennes-sur-Seine | 77130 | 1 604 h |
| 496 | Voulton | 77560 | 1 604 h |
| 497 | Lizines | 77650 | 1 603 h |
| 498 | Montenils | 77320 | 1 603 h |
| 499 | Vanvillé | 77370 | 1 603 h |
| 500 | Livry-sur-Seine | 77000 | 1 602 h |
| 501 | Montdauphin | 77320 | 1 602 h |
| 502 | Valence-en-Brie | 77830 | 1 602 h |
| 503 | Beauvoir | 77390 | 1 601 h |
